Euromillions Friday
The winning EuroMillions numbers for Friday 8th January 2021 are shown below. Scroll down the page to view a complete prize breakdown, displaying the total number of winners from the UK and the rest of Europe. You'll also find the winning code from the UK Millionaire Maker raffle, which offers a £1 million prize when matched in the exact order shown.
EuroMillions draws take place every Tuesday and Friday. The deadline for ticket purchases on draw days is 7.30pm. Simply select five numbers from 1-50 and two Lucky Star numbers from 1-12, or pick. EuroMillions Winning Numbers Friday 13th November 2020 The 1,372nd EuroMillions draw took place on Friday 13 th November 2020 and the following numbers were drawn.
- The EuroMillions draw takes place every Tuesday and Friday at approximately 8pm. Similarly, you can see the live results right here! The ThunderBall draw takes place every Tuesday, Wednesday.
- The draw EuroMillions It is held every Tuesday and Friday and can be attended by citizens of Austria, Belgium, Spain, France, Ireland, Luxembourg, Portugal, the United Kingdom and Switzerland. The first draw was held in February 2004 in Paris.
Machine Name:
14
Last Date to Claim:
07/07/2021
Millionaire Maker Raffle Code
Codes must be matched in the exact order to win the £1 Million prize.
Main Draw Prize Breakdown
Category | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | £27,784,790.00 | 0 | £0.00 | Rollover 0 |
Match 5 and 1 Star | £119,151.70 | 3 | £357,455.10 | 4 |
Match 5 | £18,565.10 | 1 | £18,565.10 | 6 |
Match 4 and 2 Stars | £738.20 | 13 | £9,596.60 | 47 |
Match 4 and 1 Star | £88.30 | 227 | £20,044.10 | 723 |
Match 3 and 2 Stars | £39.30 | 432 | £16,977.60 | 1,717 |
Match 4 | £32.20 | 446 | £14,361.20 | 1,473 |
Match 2 and 2 Stars | £8.40 | 6,838 | £57,439.20 | 28,209 |
Match 3 and 1 Star | £8.30 | 9,140 | £75,862.00 | 31,800 |
Match 3 | £7.10 | 19,759 | £140,288.90 | 68,850 |
Match 1 and 2 Stars | £3.80 | 36,126 | £137,278.80 | 153,197 |
Match 2 and 1 Star | £3.80 | 128,871 | £489,709.80 | 482,668 |
Match 2 | £2.80 | 276,228 | £773,438.40 | 1,057,516 |
Totals | - | 478,084 | £2,111,016.80 | 1,826,210 |
- Friday January 1st 2021
Prize Breakdown
Prize Level | Prize (€) | Prize (£) | Total Winners |
---|---|---|---|
Match 5 + 2 Stars | €44,958,140 | £39,774,466.40 | 1 |
Match 5 + 1 Star | €109,750.60 | £72,215.20 | 8 |
Match 5 | €20,520.40 | £13,502.30 | 10 |
Match 4 + 2 Stars | €1,359.90 | £894.80 | 47 |
Match 4 + 1 Star | €116.80 | £76.80 | 1,008 |
Match 3 + 2 Stars | €66.20 | £43.50 | 1,879 |
Match 4 | €35.90 | £23.60 | 2,435 |
Match 2 + 2 Stars | €15.40 | £10.10 | 28,333 |
Match 3 + 1 Star | €12.20 | £8.00 | 39,885 |
Match 3 | €9.40 | £6.20 | 96,183 |
Match 1 + 2 Stars | €7.00 | £4.60 | 156,929 |
Match 2 + 1 Star | €6.10 | £4.00 | 565,121 |
Match 2 | €4.20 | £2.70 | 1,323,070 |
The single jackpot winning ticket was purchased in the UK.
Additional Draw Results
In addition to the main EuroMillions numbers, you can also find the results for associated draws below.
- 4
- 23
- 28
- 40
- 49
EuroMillions Raffle:
IKGG57670IKHD55423IKHF04443IKHF35847IKHG27571IKHG89189IKHH01436IKHJ40943IKHK17803IKHL00103
Millionaire Maker Codes:
HJDJ67289JHDC00319MJDT28263TJDG89021TJDJ51783VCBH43476VJDF23818VJDV44298XJDL12216ZJDJ33226
- 16
- 28
- 32
- 44
- 48
Prize Level | Prize (£) | Winners |
---|---|---|
Match 5 | £1,000,000.00 | 0 |
Match 4 | £30,000.00 | 1 |
Match 3 | £1,500.00 | 176 |
Match 2 | £100.00 | 1,809 |
Match 1 | £10.00 | 3,572 |
Euromillions Friday Results
- 3
- 22
- 28
- 33
- 45
- EuroMillions Draw Number: 1386
- Ball Set Used: 19
- Machine Name Used: 14