Powerball Payout
View the Powerball Payouts and prize table for the latest draw below, held on Saturday February 6th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
You can win $4 just for matching the Powerball, while the jackpot is won by matching all five main numbers plus the Powerball. The top prize starts at $20 million (. During the Coronavirus pandemic, the starting jackpot may be lower than this) and increases every time it is not won. The Powerball Lottery's jackpot starts at $40 million and grows by at least $10 million each time the jackpot is not awarded. The jackpot can, and often does, reach values of hundreds of millions of dollars. As of 2016, the largest lottery jackpot in the history of the world was a Powerball jackpot worth over $1.5 billion dollars.
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $32,800,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 1 | $1,000,000.00 |
Match 4 + Powerball | $50,000.00 | 13 | $650,000.00 |
Match 4 | $100.00 | 207 | $20,700.00 |
Match 3 + Powerball | $100.00 | 590 | $59,000.00 |
Match 3 | $7.00 | 14,953 | $104,671.00 |
Match 2 + Powerball | $7.00 | 13,843 | $96,901.00 |
Match 1 + Powerball | $4.00 | 110,749 | $442,996.00 |
Match 0 + Powerball | $4.00 | 271,968 | $1,087,872.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 + Powerball (with Power Play) | $100,000.00 | 0 | $0.00 |
Match 4 (with Power Play) | $200.00 | 95 | $19,000.00 |
Match 3 + Powerball (with Power Play) | $200.00 | 187 | $37,400.00 |
Match 3 (with Power Play) | $14.00 | 4,982 | $69,748.00 |
Match 2 + Powerball (with Power Play) | $14.00 | 4,578 | $64,092.00 |
Match 1 + Powerball (with Power Play) | $8.00 | 37,775 | $302,200.00 |
Match 0 + Powerball (with Power Play) | $8.00 | 93,497 | $747,976.00 |
Totals | - | 553,438 | $4,702,556.00 |
Powerball Payout Schedule
For live and past results, please click here