Set For Life Lotto Results
Single Balls Frequency Checker
Numbers drawn in the past 12 months ordered by frequency.
ball / number of times drawn
If anyone looking for the set for life history or past results of the set for life lottery then you are at the right place. We have covered the past results of the lottery also. You have your lottery but you didn’t check your past results you can check your lottery results in the span of 180 days. After 180 days your lottery ticket cannot be. You can find the latest Set For Life lottery results on this page. All the winning numbers will be added straight after every draw, so come back to find out if you've won the top prize of £10,000 a month for 30 years. If you're looking for more information about the National Lottery's first annuity game, go to the How to Play Set For Life page.
Set for Life offers a top prize of a staggering £10,000 dropped into a winner's bank account every month for 30 years. Thousands of pounds were up for grabs tonight as the Set For Life Lottery. 15 hours ago Results checker and live draw for the Set For Life lotto game with the National Lottery on Monday, February 8 - get those tickets to hand for the life-changing jackpot.
Main Balls
Set For Life Lotto Results Time
42: | 16 (3.0%) |
29: | 15 (2.9%) |
39: | 15 (2.9%) |
35: | 15 (2.9%) |
38: | 15 (2.9%) |
26: | 15 (2.9%) |
17: | 15 (2.9%) |
37: | 14 (2.7%) |
21: | 14 (2.7%) |
3: | 14 (2.7%) |
45: | 14 (2.7%) |
19: | 13 (2.5%) |
22: | 13 (2.5%) |
4: | 13 (2.5%) |
2: | 12 (2.3%) |
32: | 12 (2.3%) |
41: | 12 (2.3%) |
6: | 12 (2.3%) |
20: | 12 (2.3%) |
7: | 12 (2.3%) |
36: | 11 (2.1%) |
16: | 11 (2.1%) |
25: | 11 (2.1%) |
15: | 11 (2.1%) |
12: | 11 (2.1%) |
13: | 11 (2.1%) |
10: | 11 (2.1%) |
34: | 10 (1.9%) |
23: | 10 (1.9%) |
5: | 10 (1.9%) |
8: | 10 (1.9%) |
43: | 10 (1.9%) |
44: | 10 (1.9%) |
31: | 10 (1.9%) |
33: | 10 (1.9%) |
1: | 9 (1.7%) |
46: | 9 (1.7%) |
24: | 9 (1.7%) |
18: | 9 (1.7%) |
11: | 9 (1.7%) |
27: | 9 (1.7%) |
9: | 8 (1.5%) |
40: | 7 (1.3%) |
28: | 7 (1.3%) |
47: | 7 (1.3%) |
14: | 6 (1.1%) |
30: | 6 (1.1%) |
Australia Set For Life Lotto Results
Life Ball
Latest Set For Life Results
6: | 14 (13.3%) |
7: | 14 (13.3%) |
10: | 13 (12.4%) |
9: | 13 (12.4%) |
8: | 11 (10.5%) |
1: | 11 (10.5%) |
2: | 10 (9.5%) |
5: | 10 (9.5%) |
3: | 6 (5.7%) |
4: | 3 (2.9%) |